英国品牌价值咨询公司Brand Finance于1月22日发布了“2019年全球品牌500强”报告,亚马逊蝉联全球最具价值品牌榜首,达到1879亿美元。苹果排名第二,品牌价值为1536亿美元,谷歌排名第三,品牌价值为1428亿美元。
中国工商银行及中国建设银行进入该榜单前10,分列第8和第10位。其余进入榜单前十的品牌依次为:微软(第4)、三星(第5)、AT&T(第6)、Facebook(第7)、威瑞森(第9)。
此外,华为排名从2018年的第25位跃升至第12位,品牌价值增幅高达63.7%,达622.78亿美元(约合4226.3亿元),紧追在工商银行及建设银行之后。微信排名是全球第20名,而腾讯QQ、淘宝和天猫分列21、23和35名。
按国家上榜品牌总价值来看,美国上榜品牌总价值达31242亿美元(约合21.2万亿元),占500强总价值的45.4%,中国上榜品牌总价值首次突破1万亿美元(约合6.78万亿元),达13074亿美元(约合8.87万亿元),占500强总价值的19%,仅次于美国。日本以6.1%的占比排名第3,德国第4(5.8%),法国第5(4.5%),英国第6(3.3%),其他国家和地区的品牌占比为15.8%。
从品牌价值增长速度来看中,爱奇艺增长速度全球最快,过去一年增长326%,至43亿美元(约合291.8亿元),首次进入500强榜单,排名第483位。腾讯旗下即时通讯应用微信的品牌价值增长126.2%,达507.07亿美元(约合3441.07亿元),全球排名第20位;腾讯(QQ)品牌价值增长21.9%,达497.01亿美元(约合3372.8亿元),全球排名第21位。而京东的品牌价值负增长率最高,为-42%。
中国平安、中国移动和中国农业银行分列第14、15和16位,国家电网和中国银行分列第18位和19位。
在前五十名的榜单中,上榜的中国品牌还包括淘宝(第23)、中国石油(第33)、天猫(第35)、茅台(第45)、中国石化(第49)。
来源: 商业周刊中文版
附部分榜单:
2019排名 | 2018排名 | 品牌 | 国家 | 行业 | 品牌价值/百万 | 提升度 |
1 | 1 | Amazon | UnitedStates | Tech | $187,905 | +24.6% |
2 | 2 | Apple | UnitedStates | Tech | $153,634 | +5.0% |
3 | 3 | UnitedStates | Tech | $142,755 | +18.1% | |
4 | 6 | Microsoft | UnitedStates | Tech | $119,595 | +47.4% |
5 | 4 | Samsung | SouthKorea | Tech | $91,282 | -1.1% |
6 | 5 | AT&T | UnitedStates | Telecoms | $87,005 | +5.6% |
7 | 7 | UnitedStates | Tech | $83,202 | +8.7% | |
8 | 10 | ICBC | China | Banking | $79,823 | +34.9% |
9 | 8 | Verizon | UnitedStates | Telecoms | $71,154 | +13.3% |
10 | 11 | ChinaConstructionBank | China | Banking | $69,742 | +22.8% |
11 | 9 | Walmart | UnitedStates | Retail | $67,867 | +10.4% |
12 | 25 | Huawei | China | Tech | $62,278 | +63.7% |
13 | 13 | Mercedes-Benz | Germany | Auto | $60,355 | +25.9% |
14 | 29 | PingAn | China | Insurance | $57,626 | +76.7% |
15 | 12 | ChinaMobile | China | Telecoms | $55,670 | +4.6% |
16 | 26 | AgriculturalBankofChina | China | Banking | $55,040 | +47.5% |
17 | 15 | Toyota | Japan | Auto | $52,291 | +19.7% |
18 | 18 | StateGrid | China | Utilities | $51,292 | +25.3% |
19 | 17 | BankofChina | China | Banking | $50,990 | +22.1% |
20 | 47 | China | Tech | $50,707 | +126.2% | |
21 | 20 | Tencent(QQ) | China | Tech | $49,701 | +21.9% |
22 | 27 | HomeDepot | UnitedStates | Retail | $47,056 | +39.4% |
23 | - | Taobao | China | Tech | $46,628 | - |
24 | 21 | T(DeutscheTelekom) | Germany | Telecoms | $46,259 | +15.2% |
25 | 30 | Disney | UnitedStates | Media | $45,750 | +40.4% |
26 | 23 | Shell | Netherlands | Oil&Gas | $42,295 | +7.3% |
27 | 22 | Volkswagen | Germany | Auto | $41,739 | +4.5% |
28 | 19 | NTTGroup | Japan | Telecoms | $41,670 | +2.0% |
29 | 16 | BMW | Germany | Auto | $40,501 | -3.1% |
30 | 14 | WellsFargo | UnitedStates | Banking | $39,948 | -9.4% |
31 | 32 | Starbucks | UnitedStates | Restaurants | $39,268 | +21.1% |
32 | 42 | YouTube | UnitedStates | Tech | $37,847 | +46.2% |
33 | 34 | PetroChina | China | Oil&Gas | $36,799 | +18.0% |
34 | 28 | BankofAmerica | UnitedStates | Banking | $36,687 | +10.2% |
35 | - | Tmall | China | Tech | $36,430 | - |
36 | 35 | Citi | UnitedStates | Banking | $36,407 | +18.3% |
37 | 24 | Chase | UnitedStates | Banking | $36,265 | -6.6% |
38 | 37 | Coca-Cola | UnitedStates | SoftDrinks | $36,188 | +19.1% |
39 | 36 | Marlboro | UnitedStates | Tobacco | $33,569 | +10.0% |
40 | 31 | IBM | UnitedStates | CommercialServices | $32,854 | +1.2% |
41 | 39 | Nike | UnitedStates | Apparel | $32,421 | +15.7% |
42 | 62 | Boeing | UnitedStates | Aerospace&Defence | $32,022 | +60.6% |
43 | 44 | McDonald's | UnitedStates | Restaurants | $31,487 | +26.6% |
44 | 74 | UnitedHealthcare | UnitedStates | Healthcare | $30,577 | +64.3% |
45 | 54 | Moutai | China | Spirits | $30,470 | +43.4% |
46 | 57 | Deloitte | UnitedStates | CommercialServices | $29,633 | +42.2% |
47 | 70 | Porsche | Germany | Auto | $29,340 | +54.0% |
48 | 52 | UPS | UnitedStates | Logistics | $29,300 | +33.2% |
49 | 46 | Sinopec | China | Oil&Gas | $29,147 | +23.3% |
50 | 51 | Intel | UnitedStates | Tech | $29,113 | +32.0% |
58 | 40 | CSCEC | China | Engineering&Construction | $25,673 | -2.8% |
70 | 88 | ChinaMerchantsBank | China | Banking | $22,480 | +34.8% |
71 | 102 | ChinaLife | China | Insurance | $21,836 | +51.7% |
80 | 45 | ChinaTelecom | China | Telecoms | $20,636 | -13.9% |
81 | 92 | Evergrande | China | RealEstate | $20,444 | +26.0% |
87 | 55 | Baidu | China | Tech | $19,476 | -7.5% |
102 | 130 | CountryGarden | China | RealEstate | / | / |
104 | 100 | Wuliangye | China | Spirits | / | / |
111 | 148 | AIA | China(HongKong) | Insurance | / | / |
113 | 123 | ChinaRailwayConstructionCorporation | China | Engineering&Construction | / | / |
116 | 162 | Alibaba | China | Tech | / | / |
117 | 105 | BankofCommunications | China | Banking | / | / |
130 | 99 | ShanghaiPudongDevelopmentBank | China | Banking | / | / |
135 | 149 | ChinaCITICBank | China | Banking | / | / |
138 | 245 | MideaGroup | China | Tech | / | / |
141 | 122 | NetEase | China | Tech | / | / |
146 | 127 | IndustrialBank | China | Banking | / | / |
147 | 150 | CRECG | China | Engineering&Construction | / | / |
151 | 63 | JD.com | China | Tech | / | / |
160 | - | PostalSavingsBank | China | Banking | / | / |
162 | 236 | Vanke | China | RealEstate | / | / |
165 | - | Greenland | China | RealEstate | / | / |
168 | 177 | ChinaPacificInsuranceCompany | China | Insurance | / | / |
180 | 134 | ChinaUnicom | China | Telecoms | / | / |
193 | 183 | ChinaMinshengBank | China | Banking | / | / |
196 | 232 | PICC | China | Insurance | / | / |
198 | 213 | TSMC | China(Taiwan) | Tech | / | / |
199 | 215 | Yanghe | China | Spirits | / | / |
216 | 416 | Hikvision | China | Tech | / | / |
232 | 323 | PolyDevelopment | China | RealEstate | / | / |
234 | 377 | LongforProperties | China | RealEstate | / | / |
238 | 230 | 3 | China(HongKong) | Telecoms | / | / |
243 | - | Youku | China | Tech | / | / |
247 | 255 | CRRC | China | Engineering&Construction | / | / |
252 | 455 | GreeElectricAppliances | China | Tech | / | / |
258 | 285 | Yili | China | Food | / | / |
259 | 274 | ChinaEverbrightBank | China | Banking | / | / |
285 | 304 | MCC | China | Engineering&Construction | / | / |
286 | - | Sunac | China | RealEstate | / | / |
314 | 374 | Haier | China | Tech | / | / |
317 | 472 | ChinaResourcesLand | China(HongKong) | RealEstate | / | / |
337 | 257 | Xiaomi | China | Tech | / | / |
339 | 412 | suning.com | China | Retail | / | / |
340 | 444 | Lenovo | China | Tech | / | / |
341 | 293 | GeelyAuto | China | Auto | / | / |
366 | 321 | Chunghwa | China(Taiwan) | Telecoms | / | / |
387 | 481 | LuzhouLaojiao | China | Spirits | / | / |
400 | 211 | DalianWanda | China | RealEstate | / | / |
401 | - | Harbin | China | Beers | / | / |
409 | - | ctrip.com | China | Tech | / | / |
410 | - | Mengniu | China | Food | / | / |
413 | - | CNBM | China | Engineering&Construction | / | / |
422 | 340 | CNOOC | China | Oil&Gas | / | / |
425 | - | GalaxyMacau | China(Macau) | Hotels | / | / |
437 | 468 | CathayLifeInsuranceCo | China(Taiwan) | Insurance | / | / |
453 | - | CFLD | China | RealEstate | / | / |
454 | 447 | ChinaSouthern | China | Airlines | / | / |
461 | 399 | CCCC | China | Engineering&Construction | / | / |
462 | 386 | FubonLife | China(Taiwan) | Insurance | / | / |
483 | - | iQiyi | China | Tech | / | / |
491 | 482 | ChinaEastern | China | Airlines | / | / |
499 | - | BankofBeijing | China | Banking | / | / |
已有0条评论